Information on the various procurement required by our overseas regional offices are listed below. If you are interested to bid for any of these opportunities, please contact the respective contact person for the detailed requirements.
For information on the procurement required by STB Singapore, you may refer to GeBIZ instead.
Current Opportunities
Reference no: | STB/CDU/22-23/Q6 |
Description: | Invitation to Quote for WeChat Groups Management and WeChat Mini Program Promotion |
City: | Chengdu, China |
Published Date: | 5 May 2022 |
Closing Date: | 17 May 2022, 5 PM Beijing Time / 5 PM Singapore Time |
Contact person: | Ms Sun Lin, Senior Manager, Western China (Lin_sun@stb.gov.sg) |
Opportunities Pending Award
Reference no: | STB/MNL/22-23/Q5 |
Description: | Invitation to quote for rental of printer/scanner/photocopy machine for STB Philippines |
City: | Manila, Philippines |
Published Date: | 28 April 2022 |
Closing Date: | 9 May 2022, 5 PM Philippines Time / 5 PM Singapore Time |
Contact person: | Simonette De Castro, Senior Executive, Philippines (simonette_de_castro@stb.gov.sg) |
Reference no: | STB/MNL/22-23/Q1 |
Description: | Invitation to Quote for the procurement of Security Appliance and Network Switch for STB Philippines New Office |
City: | Makati, Philippines |
Published Date: | 1 April 2022 |
Closing Date: | 11 April 2020, 5 PM Philippines Time / 5 PM Singapore Time |
Contact person: | Simonette DE CASTRO, Senior Executive, Philippines (Simonette_DE_CASTRO@stb.gov.sg) |
Reference no: | STB/MUM/21-22/Q35 |
Description: | Quotation for the Production, Customisation and Delivery of #UnitedWeStand Corporate Gifts for Singapore Tourism Board, India |
City: | Mumbai, India |
Published Date: | 27 January 2022 |
Closing Date: | 4 February 2022, 3 PM IST / 5:30 PM SGT |
Contact person: | Mrs. Maishaa Mukadam, Manager, Mumbai (maishaa_mukadam@stb.gov.sg) Mr. Danzel Walter, Manager, Delhi (danzel_walter@stb.gov.sg) |
Reference no: | STB/MUM/21-22/Q30 |
Description: | Invitation to quote for design and fabrication of Singapore Pavilion at OTM 2022, to be held in Mumbai from 9 February to 11 February 2022 |
City: | Mumbai, Maharashtra, India |
Published Date: | 22 December 2021 |
Closing Date: | 30 December 2021, 3pm India Time (5.30pm Singapore Time) |
Contact person: | Mrs. Maishaa Mukadam, Manager, India (Maishaa_Mukadam@stb.gov.sg) |
Past Awarded Opportunities
The details of past opportunities awarded in the last 6 months are shown below.
Reference no: | STB/DEL/21-22/T33 |
Description: | Invitation to Tender for Design, Fabrication, Installation and Management of Singapore Pavilion at SATTE 2022 |
City: | Greater Noida, UP, India |
Published Date: | 3 February 2022 |
Closing Date: | 16 February 2022, 4 PM IST / 6:30 PM SGT |
Awarded Date: | 13 April 2022 |
Awarded Vendor: | Vividworx LLP |
Tenderers: | 1. Mod Interior 2. Incredible Design 3. Whiteshark Entertainment Pvt Ltd 4. Target A&M 5. Kingsmen Fairtech Interiors Pvt Ltd 6. Four Nine Media Pvt Ltd 7. ITW Playworx 8. The Event Workshop 9. Vividworx LLP |
Range of bid prices: | INR 3,740,000 to INR 6,950,880 |
Reference no: | STB/CBD/21-22/Q43 |
Description: | Invitation to Quote for the production and installation of the Southeast Asia hanging banner at Seatrade Cruise Global 2022 |
City: | New York, United States of America |
Published Date: | 11 March 2022 |
Closing Date: | 29 March 2022, 4 PM New York Time / 30 March 2022, 4 AM Singapore Time |
Awarded Date: | 7 April 2022 |
Awarded Vendor: | Blue Sky EXP |
Tenderers: | 1. Tradis Displays 2. Blue Sky EXP 3. Artcom 4. Altitude Exhibits |
Range of bid prices: | USD 9,700 to USD 24,180 |
Reference no: | STB/HCM/21-22/Q44 |
Description: | Invitation to Quote for The Provision of Human Resources (HR) Services for 2 years |
City: | Ho Chi Minh City, Vietnam |
Published Date: | 7 March 2022 |
Closing Date: | 15 March 2022, 11 AM Vietnam Time / 12 NOON Singapore Time |
Awarded Date: | 31 March 2022 |
Awarded Vendor: | Cong ty TNHH Mazars Viet Nam (Mazars) |
Tenderers: | 1. BDO Consulting (Vietnam) Co., Ltd. 2. Deloitte Vietnam Tax Advisory Company Ltd. 3. Grant Thornton (Vietnam) Limited. 4. KPMG Tax and Advisory Limited Branch 5. Cong ty TNHH Mazars Viet Nam (Mazars) 6. PwC (Vietnam) Limited 7. RSM Vietnam Auditing & Consulting Limited |
Range of bid prices: | VND 202,119,000 to VND 571,780,000 |
Reference no: | STB/TYO/21-22/Q42 |
Description: | Invitation to Quote for Appointment of An Account Office for Tax Refund Process for STB Japan Office |
City: | Tokyo, JAPAN |
Published Date: | 28 February 2022 |
Closing Date: | 9 March 2022, 5 PM Japan Time / 4 PM Singapore Time |
Awarded Date: | 22 March 2022 |
Awarded Vendor: | Aoyama Sogo Tax Corporation |
Tenderers: | 1. AGS Consulting 2. Aoyama Sogo Tax Corporation |
Range of bid prices: | JPY 4,510,000 to JPY 5,896,000 |
Reference no: | STB/DEL/21-22/T30 |
Description: | Invitation to Tender for Design, Fabrication, Installation and Management of Singapore Pavilion at SATTE 2022 |
City: | Greater Noida, UP, India |
Published Date: | 20 December 2021 |
Closing Date: | 4 January 2022, 4pm India Time (6:30pm Singapore Time) |
Awarded Date: | 20 January 2022 |
Awarded Vendor: | No Award |
Tenderers: | 1. Celebration Event Management 2. Fournine 3. Incredible Design 4. ITW Playworx 5. Kingsmen 6. Paras Art Studio 7. Vividworx 8. The Event Workshop 9. Whiteshark Entertainment Pvt Ltd |
Range of bid prices: | INR 4,303,104 to INR 6,989,140 |
Reference no: | STB/MNL/21-22/RFP8 |
Description: | Request for Proposal for Public Relations Consultancy & Social Media Services for Singapore Tourism Board in the Philippines |
City: | Manila, Philippines |
Published Date: | 13 September 2021 |
Closing Date: | 13 October 2021, 4pm Singapore/Philippine Standard Time |
Awarded Date: | 16 December 2021 |
Awarded Vendor: | Fleishman-Hillard Pte. Ltd (Fleishman Hillard Manila) |
Tenderers: | 1. ComCo Southeast Asia 2. Geiser Maclang 3. Fleishman-Hillard Pte. Ltd (Fleishman Hillard Manila) 4. Clozette Interactive Philippines Corporation 5. Strategic Works, Inc. 6. Organic Intelligence, Consulting Inc. 7. Club Media (CMAI) 8. Greenbulb Communications 9. MediaSense, Inc. 10. Robin Des Bois Asia Pacific (RDB Manila) 11. Ogilvy Philippines 12. Hamlin-Iturralde Corporation (TeamAsia) 13. Virtuoso PR International, Inc. 14. Ardent Communications, Inc. 15. CULT Worldwide 16. PRIXM | IdeasxMachina Group of Hakuhodo 17. Binary Digital Advertising Group 18. SAMVADA Philippines |
Range of bid prices: | PHP 8,588,160 to PHP 14,313,600 |
Reference no: | STB/KL/21-22/T21 |
Description: | Tender to Provide Fibre Optic Internet Service at Singapore Centre Kuala Lumpur, Malaysia |
City: | Kuala Lumpur, Malaysia |
Published Date: | 13 October 2021 |
Closing Date: | 27 October 2021, 2pm Singapore/Malaysia Time |
Awarded Date: | 1 December 2021 |
Awarded Vendor: | ViewQwest Pte Ltd |
Tenderers: | 1. Digi Telecommunications Sdn Bhd 2. Telekom Malaysia Berhad 3. TT dotCom Sdn Bhd 4. Universal Connections Technologies (M) Sdn Bhd 5. ViewQwest Pte Ltd |
Range of bid prices: |
MYR 4,800 to MYR 9,296.60 |
Reference no: | STB/KL/21-22/Q21 |
Description: | Invitation to Quote to Supply and Maintain IT Peripherals for Singapore Centre Kuala Lumpur, Malaysia |
City: | Kuala Lumpur, Malaysia |
Published Date: | 14 October 2021 |
Closing Date: | 22 October 2021, 3.00pm Singapore/Malaysia Time |
Awarded Date: | 12 November 2021 |
Awarded Vendor: | Focus Instruments (M) Sdn Bhd |
Tenderers: | Focus Instruments (M) Sdn Bhd |
Range of bid prices: | RM 62,884 |
Reference no: | STB/DXB/21-22/Q18 |
Description: | Invitation to Quote for the procurement of medical insurance for STB Dubai staff and their dependants for the period 01 Dec 2021 until 30 Nov 2022. |
City: | Dubai, United Arab Emirates |
Published Date: | 27 September 2021 |
Closing Date: | 27 October 2021, 4pm Singapore Time (12 noon Dubai Time) |
Awarded Date: | 8 November 2021 |
Awarded Vendor: | Saudi Arabian Insurance Co. - Amber Plus with MSH (Pearl Insurance Brokerage LLC) |
Tenderers: | 1. Saudi Arabian Insurance Co. - Amber Plus with MSH (Pearl Insurance Brokerage LLC) 2. Saudi Arabian Insurance Co. - Gold with MSH (Pearl Insurance Brokerage LLC) 3. Noor Takaful - NAS (Gargash Insurance Services LLC) |
Range of bid prices: | AED 142,138.50 to AED 163,401 |